Top 25 Residential Developments in the Austin Area
Ranked by number of housing starts (Source: Austin Business Journal)
|
Name |
Location |
# of Starts |
Price RangeV |
Amenities |
| 1. Sun City | Georgetown | 622 | $130K - $1M |
Parks, rec.ctr., pool, ponds, |
| 2. Avery Ranch | Far North Austin | 534 | $170K-$701K | On-site school, golf, rec. ctr., fiber-optic network, tennis, parks, pool, wooded lots, trails |
| 3. Steiner Ranch | West/NW | 488 | $206K-$2.8M | On-site schools, rec. ctr., golf, tennis, parks, pool, trails, pond, wooded lots |
| 4. Circle C Ranch | SW Austin | 481 | $234K-$611K | On-site school, golf, parks, rec. ctr., tennis, pool, trails, wooded lots |
| 5. Teravista | Round Rock | 287 | $167K-$405K | On-site schools, golf, recreation, fiber-optic network, tennis, parks, pool, trails |
| 6. Brookfield Crossing | NE/Pflugerville | 255 | $135K-$190K | Park, pool, playground, high-speed internet, close to major employers |
| 7. Villages of Hidden Lake | Pflugerville | 244 | $145K-$231K | Trails, recreational lake |
| 8. Shadow Creek | Buda | 237 | $102K-$202K | Pool, sport court, hike and bike trails, play fields, playscape |
| 9. Twin Creeks Country Club | NW/Cedar Park | 233 | $190K-$1.2M | Golf, community ctr., pool, park, playground, tennis, fitness, water park, trails |
| 10. Ranch at Brushy Creek | Far North Austin | 221 | $190K-$419K | Hike and bike, heavily wooded, parks, pool, sport courts |
| 11. Sonoma | Round Rock | 212 | $158K-$337K | On-site school, rec. ctr., tennis, parks, pools, wooded lots |
| 12. Olympic Heights | South Austin | 204 | $140K-$188K | Pool, park, walking trail, high-speed internet, wooded lots |
| 13. Mayfield Ranch | Round Rock | 202 | $160K-$417K | Park, pool, trails, wooded lots available |
| 14. Forest Oaks | NW/Cedar Park | 195 | $146K-$337K | On-site school, park, pool, trails, wooded lots available |
| 15. Blackhawk | Pflugerville | 193 | $155K-$273K | On-site schools, golf, parks, playgrounds, water park, rec. ctr., sports court, tennis, fitness, pools, volleyball |
| 16. Belterra | Dripping Springs | 179 | $231K-$480K | Planned amenities include pool, rec. ctr., volleyball, park, greenbelts, trails |
| 17. Pioneer Crossing East | NE Austin | 176 | $140K-$205K | Pool, playground, park, heavily wooded, trails along Walnut Creek |
| 18. Plum Creek | Kyle | 175 | $131K-$291K | Golf, pool, park, fishing pond, lake, trails, sport court, playscape |
| 19. Amberwood | Kyle | 169 | $133K-$211K | Pool |
| 20. Lakeline Ranch | NW/Leander | 167 | $113K-$255K | Pool, volleyball, basketball, playground/park, picnic pavilion |
| 21. Behrens Ranch | Round Rock | 166 | $198K-$396K | On-site school, clubhouse, park, playscape, pool, trails, wooded lots |
| 22. Pioneer Crossing West | NE Austin | 162 | $150K-$228K | Park, wooded lots available |
| 23. Legends of Hutto | Hutto | 157 | $134K-$215K | Park, picnic area, soccer fields and sport court |
| 24. Shadow Glen | Manor | 154 | $152K-$296K | On-site school, golf, parks, rec. ctr., waterpark, ponds, trails, wooded lots |
| 25. Hometown Kyle | Kyle | 152 | $133K-$225K | Parks, trails, all homes built on cul-de-sacs |
The Courtyards at Onion Creek are new, luxurious condominiums conveniently located just 10 minutes south of downtown Austin.
The Courtyards at Onion Creek feature town home style units with multiple floor plan options and generous amenities that will appeal to the most discerning buyer.
Call today to learn more about available units. Call 512-796-7653 or 512-785-9392, or email jason@austintexashomes.com.
Free Market Analysis
Listing Home in Austin Texas
When it comes to your home or land sale in the Austin / Central Texas area, wouldn't you love to have a team of professionals take care of your entire transaction from start to finish? That way you can rest assured that nothing slips through the cracks and all your needs are met. But can you afford to do it?
Mortgage Pre-Approval
Get Pre-Approved for a Mortgage
Testimonials
"I've never had such a hassle-free home sale...." read more
"Thanks so much for helping us sell our house...." read more
"You did an exceptional job of keeping me informed...." read more
"We would like to thank you for handling both of our recent real estate transactions...." read more
"Austin Texas Homes, LLC is an excellent team of professionals...." read more



